Technical specifications
Model | T6020 | T12025 | T12035 |
Power | 1500w-6000w | ||
Effective cutting diameter of round pipe | Φ15-230mm | Φ15-250mm | Φ15-350mm |
Effective cutting diameter of square pipe | □15-230mm | □15-250mm | □15-350mm |
Positioning accuracy | ±0.05mm | ||
Repeat positioning accuracy | ±0.05mm | ||
Maximum travel speed | 110m/min | 120m/min | 80m/min |
Processing metal | Architectural steel, stainless steel, aluminum alloy, brass | ||
Maximum acceleration | 0.8G |
Product Video
Related Products
Whatever your needs, there is always one suitable for you
Request A Quote
Please fill out the form below to Leave your details and we ll get back to you shortly . Thank you for your interest