Technical specifications
Model | HW1000 | HW1500 | HW2000 | HW3000 |
Laser Power | 1000W | 1500W | 2000W | 3000W |
Laser Wavelength | 1064±10nm | |||
Output Power Stability | ±2% | |||
Power Requirements | 220V/380V | |||
Machine Power | ≤5.5KW | ≤7.5KW | ≤9.5KW | ≤13.5KW |
Operating Environment temperature range | 10-40℃ | |||
Working Environment humidity range | <70% No condensation | |||
Welding Line Requirements | ≤0.5mm | |||
Max Welding Speed | 0-120mm/s | |||
Machine Size | 1000×630×910mm | 1200×630×960mm |
Product Video
Related Products
Whatever your needs, there is always one suitable for you
Request A Quote
Please fill out the form below to Leave your details and we ll get back to you shortly . Thank you for your interest