Technical specifications
Model | F 3015 | F 4015 | F 6015 | F 4020 | F 6020 | F 6025 |
Laser Power | 1000w~6000w | |||||
Working Area | 3050*1530mm | 4050*1530mm | 6050*1530mm | 4050*2030mm | 6050*2030mm | 6050*2530mm |
Accuracy Of Positioning | ±0.05mm | |||||
Repeat Repositioning Accuracy | ±0.03mm | |||||
Max Movement Speed | 115m/min | |||||
Max Acceleration | 0.8G |
Product Video
Related Products
Whatever your needs, there is always one suitable for you
Request A Quote
Please fill out the form below to Leave your details and we ll get back to you shortly . Thank you for your interest