Technical specifications
Model | A3015 | A6015 | A4020 | A6020 | A6025 | A8025 | A12025 |
Power | 8000w-60000w | 8000w-60000ww | |||||
Positioning accuracy | ±0.03mm | ||||||
Repeat positioning accuracy | ±0.02mm | ||||||
Maximum moving speed | 120m/min | ||||||
Maximum acceleration | 1.5G |
Processing area | |||||||
Processing area | 3050mm*1530mm,4050mm*1530mm,6050mm*1530mm |
Processing capacity | |||||||
Processing Metal | Carbon steel, stainless steel, aluminum alloy, brass |
Product Video
Related Products
Whatever your needs, there is always one suitable for you
Request A Quote
Please fill out the form below to Leave your details and we ll get back to you shortly . Thank you for your interest